There are many types of dairy free milk for coffee, including: soy milk, almond milk, cashew milk, and hemp milk. Each type of milk has its own distinct flavor and texture, so it’s important to choose the one that you think will taste best in your coffee.
Soy milk is the most popular type of dairy free milk for coffee, as it is relatively inexpensive and easy to find. Almond milk is a good alternative for those who are looking for a nutty flavor, while cashew milk is a good choice for those who want a creamier texture.
Hemp milk is a good option for those who are looking for a higher protein content, as it is a complete protein source.
20 Best Dairy Free Milk For Coffee
Product Image | Product Name | Features | Price |
---|---|---|---|
KOs, Organic Coconut Milk Powder |
|
||
Golden SuperLatte, 14 Lattes |
|
||
Slate Milk – Variety 48 Pack – Chocolate Milk |
|
||
Clevr Blends Chai SuperLatte Powder – 12 oz |
|
||
Slate Milk Protein Chocolate Milk, Lactose Free in Espresso | Gluten Free | Non … |
|
||
Nestle Coffeemate Fat Free Original Powder Coffee Creamer 16 oz. Canister |
|
||
Garden of Life Mykind Organics Golden Milk – 3.70 oz |
|
||
Joi Cashew Plant Milk Nutbase, 15 oz |
|
||
Lactaid 100% Lactose Free Whole Milk – 64 fl oz carton |
|
||
Coffee Mate Original 6-Ounce Jars Pack of 12 |
|
||
Clevr SuperLatte Coffee Powder – 12 oz |
|
||
Blue Diamond Almond Breeze Almondmilk, Original – 64 oz carton |
|
||
Dose & Co Vanilla Collagen Creamer Dairy-Free – 12 oz |
|
||
Chobani Oat Drink, Vanilla – 52 fl oz |
|
||
Elmhurst Milked Walnuts, Unsweetened – 32 fl oz |
|
||
Lactaid Whole Milk – 96 oz jug |
|
||
Almond Breeze Unsweetened Vanilla Almondmilk 96oz |
|
- Sugar Free Coffee Creamer Powder
- Vegan Keto Paleo Friendly
- 14 lattes | just add water.
- Naturally sweetened with monk fruit— and 100% plant-based organic or non-gmo ingredients. This blend is caffeine-free!
- LACTOSE FREE: 65% of the world is lactose intolerant. That’s why our delicious chocolate milk is 100% lactose free.
- SUSTAINABLE: According to The Aluminum Association, 75% of all aluminum ever produced is still being used today – so please recycle after chugging!
- 14 lattes | just add water
- Contains 50mg caffeine per latte. 74kcal per latte/
- LACTOSE FREE: 65% of the world is lactose intolerant. That’s why our delicious chocolate milk is 100% lactose free.
- SUSTAINABLE: According to The Aluminum Association, 75% of all aluminum ever produced is still being used today – so please recycle after chugging!
- Formulated with care.
- Refer to the packaging for information on use.
- Packed with a host of goodness.
- RECOVERY AND NOURISHMENT: delicious Golden Milk has been used for centuries in Ayurvedic tradition
- GOLDEN MILK TURMERIC POWDER: A powerful blend of organic fermented turmeric root and 44mg of curcumin, ginger, black pepper and Ashwagandha
- 18-month shelf life for Almond.
- 12-month shelf life for Cashew.
- No refrigeration necessary.
- Kosher dairy.
- Ultra-pasteurized grade a real milk w/vitamin D.
- 100% lactose & gluten-free.
- Perfect anytime you want to enjoy a smooth velvety cup of coffee
- Non dairy creamer
- Made in USA
- 14 lattes | just add water.
- Contains 70mg caffeine per latte. 74kcal per latte.
- Free from Dairy, Soy and Lactose
- Excellent source of vitamins D & E
- 50% More Calcium than Milk
- 10 grams collagen per serve.
- Premium blend of bovine collagen and whole milk powder, taken to support hair, skin and nails.
- Contains 4x more Walnuts than Other Leading Brands
- Crafted using HydroRelease technology
- Packed with Omega-3, Protein, and Antioxidants
- Ultra-pasteurized & kosher dairy.
- Grade a, vitamin D.
- Real milk.
- Perfect for drinking by the glass, pouring over cereal or using in favorite recipes and smoothies
- Made from smooth, creamy cashews and the goodness of real Blue Diamond Almonds
1. KOs, Organic Coconut Milk Powder
- Sugar Free Coffee Creamer Powder
- Vegan Keto Paleo Friendly
Check Latest Price
Sold By | Price |
Amazon.com – Seller | |
eBay | |
Walmart – RED TAG sale | |
Vitacost.com |
Product Details
Specifications
Details | |
Total Fat | 1.5g |
Saturated Fat | 1g |
Total Carbohydrate | 1g |
Potassium | 19mg |
Assembled Product Weight | 1.05 oz |
Container Type | Bottle |
Contained Battery Type | 1 |
Flavor | Coconut Milk |
Food Allergen Statements | Contains Tree Nuts (Coconuts) |
Reviews From Real Customers
2. Golden SuperLatte, 14 Lattes
- 14 lattes | just add water.
- Naturally sweetened with monk fruit— and 100% plant-based organic or non-gmo ingredients. This blend is caffeine-free!
- Clevr uses adaptogenic herbs in their lattes to balance the effects of stress of your body, and promote steady, long-term energy.
- Caffeine free. 74kcal per latte.
Check Latest Price
Sold By | Price |
Amazon | |
Clevr Blends | |
The Shop at Equinox |
Product Details
Reviews From Real Customers
3. Slate Milk – Variety 48 Pack – Chocolate Milk
- LACTOSE FREE: 65% of the world is lactose intolerant. That’s why our delicious chocolate milk is 100% lactose free.
- SUSTAINABLE: According to The Aluminum Association, 75% of all aluminum ever produced is still being used today – so please recycle after chugging!
Check Latest Price
Sold By | Price |
Amazon | |
Slate Milk | |
Pantastic |
Product Details
Reviews From Real Customers
4. Clevr Blends Chai SuperLatte Powder – 12 oz
- 14 lattes | just add water
- Contains 50mg caffeine per latte. 74kcal per latte/
Check Latest Price
Sold By | Price |
Amazon | |
Clevr Blends | |
The Shop at Equinox |
Product Details
Reviews From Real Customers
5. Slate Milk Protein Chocolate Milk, Lactose Free in Espresso | Gluten Free | Non …
- LACTOSE FREE: 65% of the world is lactose intolerant. That’s why our delicious chocolate milk is 100% lactose free.
- SUSTAINABLE: According to The Aluminum Association, 75% of all aluminum ever produced is still being used today – so please recycle after chugging!
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – shopGourmet.com |
Product Details
6. Nestle Coffeemate Fat Free Original Powder Coffee Creamer 16 oz. Canister
- Formulated with care.
- Refer to the packaging for information on use.
- Packed with a host of goodness.
- Hygienic packaging.
- It has been packed under hygienic conditions, making it highly beneficial for you. Please read the instructions on the package before use.
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
FreshDirect | |
ShopFoodEx.com |
Product Details
Specifications
Details | |
Food Serving Size Measure | 2g |
Food Servings Per Container | About 226 |
Grocery Info | |
Allergens | CONTAINS: A MILK DERIVATIVE. |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | INGREDIENTS: CORN SYRUP SOLIDS, HYDROGENATED VEGETABLE OIL (COCONUT AND/OR PALM KERNEL AND/OR SOYBEAN)**, AND LESS THAN 2% OF SODIUM CASEINATE (A MILK DERIVATIVE)*** MONO- AND DIGLYCERIDES, DIPOTASSIUM PHOSPHATE, COLOR ADDED. SODIUM ALUMINOSILICATE, SUGAR, NATURAL AND ARTIFICIAL FLAVOR ANNATTO COLOR. |
Ingredients | INGREDIENTS: CORN SYRUP SOLIDS, HYDROGENATED VEGETABLE OIL (COCONUT AND/OR PALM KERNEL AND/OR SOYBEAN)**, AND LESS THAN 2% OF SODIUM CASEINATE (A MILK DERIVATIVE)*** MONO- AND DIGLYCERIDES, DIPOTASSIUM PHOSPHATE, COLOR ADDED. SODIUM ALUMINOSILICATE, SUGAR, NATURAL AND ARTIFICIAL FLAVOR ANNATTO COLOR. |
Nutrition Claim | Kosher |
Nutrition Claim | Non Dairy |
Nutrition Claim | Fat Free |
Nutrition Claim | Lactose Free |
Nutrition Claim | Gluten Free |
Storage Instructions | STORE IN A COOL, DRY PLACE. SEE BOTTOM OF JAR FOR BEST IF USED BY DATE. |
Nutrition Fact | |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Energy | 10kcal |
Protein | 0g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 5mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 2g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Total Sugars | 0g |
Trans Fat | 0g |
Reviews From Real Customers
7. Garden of Life Mykind Organics Golden Milk – 3.70 oz
- RECOVERY AND NOURISHMENT: delicious Golden Milk has been used for centuries in Ayurvedic tradition
- GOLDEN MILK TURMERIC POWDER: A powerful blend of organic fermented turmeric root and 44mg of curcumin, ginger, black pepper and Ashwagandha
- COCONUT WATER PLUS PROBIOTICS: Added coconut water to enhance hydration plus probiotics for digestion
- DELICIOUS BEDTIME OR POST WORKOUT DRINK: Add a scoop to warm almond milk, water or any beverage of your choice
Check Latest Price
Sold By | Price |
Amazon | |
eBay – tracy5obd | |
Walmart | |
Garden of Life |
Product Details
Specifications
Details | |
Allergens | Contains: Tree Nuts (coconut). |
Rich Ingredients | Organic Flavors. |
Ingredients | Organic Flavors. |
Nutrition Claim | Kosher |
Nutrition Claim | Organic |
Nutrition Claim | Soy Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Artificial Preservative Free |
Nutrition Claim | No Added Sugar |
Nutrition Claim | Dairy Free |
Nutrition Claim | Non GMO |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | Vegan |
Nutrition Claim | Gluten Free |
Storage Instructions | KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE. DO NOT USE IF SAFETY SEAL IS BROKEN OR MISSING. |
8. Joi Cashew Plant Milk Nutbase, 15 oz
- 18-month shelf life for Almond.
- 12-month shelf life for Cashew.
- No refrigeration necessary.
- Non-GMO and Kosher.
Check Latest Price
Sold By | Price |
Amazon | |
PlantX |
Product Details
Specifications
Details | |
Flavor | Cashew |
Reviews From Real Customers
9. Silk Almond Creamer, Dairy-Free, Sweet & Creamy – 32 fl oz
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
H-E-B | |
Target |
Product Details
Specifications
Details | |
Food Serving Size Measure | 15ml |
Food Servings Per Container | About 64 |
Grocery Info | |
Allergens | ALLERGEN STATEMENT: CONTAINS ALMOND. PRODUCED IN A FACILITY THAT ALSO PROCESSES OTHER TREE NUTS AND SOY. SILK EMPLOYS STRINGENT ALLERGEN QUALITY CONTROL PROCEDURES IN ALL OF OUR MANUFACTURING FACILITIES. TO LEARN MORE, VISIT US AT SILK.COM/ALLERGENS. |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Diabetic Support |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | ALMONDMILK (FILTERED WATER, ALMONDS), CANE SUGAR, HIGH OLEIC SUNFLOWER OIL, PEA PROTEIN, POTASSIUM CITRATE, SALT, BAKING SODA, SUNFLOWER LECITHIN, NATURAL FLAVOR, GELLAN GUM. |
Ingredients | ALMONDMILK (FILTERED WATER, ALMONDS), CANE SUGAR, HIGH OLEIC SUNFLOWER OIL, PEA PROTEIN, POTASSIUM CITRATE, SALT, BAKING SODA, SUNFLOWER LECITHIN, NATURAL FLAVOR, GELLAN GUM. |
Nutrition Claim | Kosher |
Nutrition Claim | Soy Free |
Nutrition Claim | Lactose Free |
Nutrition Claim | Dairy Free |
Nutrition Claim | Non GMO |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | Gluten Free |
Nutrition Fact | |
Added Sugars | 4g |
Added Sugars Daily Percentage | 8 |
Calcium | 0mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 25kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Monounsaturated Fat | 1g |
Polyunsaturated Fat | 0g |
Potassium | 0mg |
Potassium Daily Percentage | 0 |
Protein | 0g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 20mg |
Sodium Daily Percentage | 1 |
Total Carbohydrate | 4g |
Total Carbohydrate Daily Percentage | 1 |
Total Fat | 1g |
Total Fat Daily Percentage | 1 |
Total Sugars | 4g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
Reviews From Real Customers
10. Lactaid 100% Lactose Free Whole Milk – 64 fl oz carton
- Kosher dairy.
- Ultra-pasteurized grade a real milk w/vitamin D.
- 100% lactose & gluten-free.
- Delicious, easy to digest milk.
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Target | |
FreshDirect |
Product Details
Specifications
Details | |
Units in Package | 1 |
Unit Size | 0.5 gal |
Directions | This milk is ultra-pasteurized to last longer unopened. Once opened, consume within seven days. Keep refrigerated. |
Ingredients | Milk, Lactase Enzyme (Ingredient Not in Regular Milk) and Vitamin D3. |
Warnings | Do not use if seal under cap is broken. |
Nutrition Facts | |
Serving Size | 1 cup |
Servings Per Container | 8 |
Total Fat | 8 g (12 %) |
Saturated Fat | 5 g (25 %) |
Cholesterol | 35 mg (11 %) |
Sodium | 125 mg (5 %) |
Total Carbohydrate | 13 g (4 %) |
Dietary Fiber | 0 g (0 %) |
Sugars | 12 g |
Protein | 8 g (17 %) |
Vitamin A | 6 % |
Vitamin C | 0 % |
Calcium | 30 % |
Iron | 0 % |
Trans Fat | 0 g |
Reviews From Real Customers
11. Coffee Mate Original 6-Ounce Jars Pack of 12
- Perfect anytime you want to enjoy a smooth velvety cup of coffee
- Non dairy creamer
- Made in USA
Check Latest Price
Sold By | Price |
Amazon | |
eBay – asumbrastore |
Product Details
12. Clevr SuperLatte Coffee Powder – 12 oz
- 14 lattes | just add water.
- Contains 70mg caffeine per latte. 74kcal per latte.
Check Latest Price
Sold By | Price |
Amazon | |
Clevr Blends | |
Goody | |
The Shop at Equinox |
Product Details
Reviews From Real Customers
13. Blue Diamond Almond Breeze Almondmilk, Original – 64 oz carton
- Free from Dairy, Soy and Lactose
- Excellent source of vitamins D & E
- 50% More Calcium than Milk
- Non-GMO Project Verified
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
H-E-B | |
OPIE Drive-Thru Grocery |
Product Details
Specifications
Details | |
Units in Package | 1 |
Unit Size | 1.89 lt |
Directions | Perishable. Keep refrigerated. Use within 7 days after opening. |
Ingredients | Almondmilk (Filtered Water, Almonds), Evaporated Cane Juice, Calcium Carbonate, Sea Salt, Potassium Citrate, Carrageenan, Sunflower Lecithin, Vitamin A Palmitate, Vitamin D2 and D-Alpha-Tocopherol (Natural Vitamin E). |
Warnings | Not for use as an infant formula. Made in a peanut free facility. Do not use if seal under cap is broken. |
Nutrition Facts | |
Serving Size | 1 cup |
Servings Per Container | 8 |
Total Fat | 2.5 g (4 %) |
Saturated Fat | 0 g (0 %) |
Cholesterol | 0 mg (0 %) |
Sodium | 150 mg (6 %) |
Total Carbohydrate | 8 g (3 %) |
Dietary Fiber | 1 g (4 %) |
Sugars | 7 g |
Protein | 1 g |
Vitamin A | 10 % |
Vitamin C | 0 % |
Calcium | 45 % |
Iron | 4 % |
Trans Fat | 0 g |
14. Dose & Co Vanilla Collagen Creamer Dairy-Free – 12 oz
- 10 grams collagen per serve.
- Premium blend of bovine collagen and whole milk powder, taken to support hair, skin and nails.
- Free from gluten, preservatives, artificial colours and GMO. Sustainable packaging.
- Gluten free, Dairy free, Soy free, Preservatives free, Artificial colour free, Non-GMO.
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Sam’s Club | |
Rite Aid |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 heaped tbsp. |
Food Serving Size Measure | 20g |
Food Servings Per Container | 17 |
Grocery Info | |
Allergens | Manufactured in a facility that also processes milk and soy: |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Collagen, Vegan Coconut Milk Powder, Natural Vanilla Flavor. |
Ingredients | Collagen, Vegan Coconut Milk Powder, Natural Vanilla Flavor. |
Nutrition Claim | For Skin |
Nutrition Claim | For Nails |
Nutrition Claim | Healthy |
Nutrition Claim | Natural |
Nutrition Claim | Dairy Free |
Nutrition Claim | Non GMO |
Nutrition Claim | For Hair |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | Gluten Free |
Nutrition Fact | |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 2mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 100kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Potassium | 78mg |
Potassium Daily Percentage | 2 |
Protein | 11g |
Saturated Fat | 4.5g |
Saturated Fat Daily Percentage | 23 |
Sodium | 0mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 4g |
Total Carbohydrate Daily Percentage | 1 |
Total Fat | 4.5g |
Total Fat Daily Percentage | 6 |
Total Sugars | 1g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
Voluntary Nutrition Fact | |
Collagen | 10g |
Reviews From Real Customers
15. Chobani Oat Drink, Vanilla – 52 fl oz
- Drink it.
- Add it.
- Pour it.
- Mix it.
Check Latest Price
Sold By | Price |
Amazon | |
H-E-B | |
FreshDirect | |
hmartdelivery |
Product Details
Specifications
Details | |
Food Serving Size Measure | 240ml |
Food Servings Per Container | About 6 |
Grocery Info | |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Diabetic Support |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Heart Health Support |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Oat blend (water, whole grain oats), contains 2% or less of: rapeseed oil, cane sugar, vanilla extract, natural flavors, sea salt, vitamin A palmitate, vitamin D2 (yeast extract), calcium carbonate, gellan gum, tricalcium phosphate, dipotassium phosphate. |
Ingredients | Oat blend (water, whole grain oats), contains 2% or less of: rapeseed oil, cane sugar, vanilla extract, natural flavors, sea salt, vitamin A palmitate, vitamin D2 (yeast extract), calcium carbonate, gellan gum, tricalcium phosphate, dipotassium phosphate. |
Nutrition Claim | Kosher |
Nutrition Claim | Sustainable |
Nutrition Claim | Nut Free |
Nutrition Claim | Non Dairy |
Nutrition Claim | Lactose Free |
Nutrition Claim | Tree Nut Free |
Nutrition Claim | Vegan |
Nutrition Claim | Gluten Free |
Storage Instructions | KEEP REFRIGERATED DO NOT FREEZE |
Nutrition Fact | |
Added Sugars | 9g |
Added Sugars Daily Percentage | 18 |
Calcium | 260mg |
Calcium Daily Percentage | 20 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 2 |
Energy | 120kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Potassium | 360mg |
Potassium Daily Percentage | 8 |
Protein | 2g |
Saturated Fat | 0.5g |
Saturated Fat Daily Percentage | 3 |
Sodium | 105mg |
Sodium Daily Percentage | 5 |
Total Carbohydrate | 15g |
Total Carbohydrate Daily Percentage | 5 |
Total Fat | 5g |
Total Fat Daily Percentage | 6 |
Total Sugars | 9g |
Trans Fat | 0g |
Vitamin D | 2mcg |
Vitamin D Daily Percentage | 10 |
Voluntary Nutrition Fact | |
Vitamin A | 90mcg |
Vitamin A Daily Percentage | 10 |
Reviews From Real Customers
16. Elmhurst 32 oz. Unsweetened Milked Cashews – 6/Case
Check Latest Price
Sold By | Price |
Amazon | |
WebstaurantStore.com | |
Foodservicedirect.com | |
Opentip.com |
Product Details
Specifications
Details | |
Package Size | 32 oz. |
Sweetener Type | Unsweetened |
Total Case Size | 12 lb. |
Item numberItem | 110elunscshw |
17. Elmhurst Milked Walnuts, Unsweetened – 32 fl oz
- Contains 4x more Walnuts than Other Leading Brands
- Crafted using HydroRelease technology
- Packed with Omega-3, Protein, and Antioxidants
- Non-GMO, Kosher, Gluten-free, and Vegan
- Free from Sugar, Artificial Additives, Fillers, and Emulsifiers
Check Latest Price
Sold By | Price |
Amazon | |
Thrive Market | |
Hive Brands | |
FreshDirect |
Product Details
Specifications
Details | |
Food Serving Size Measure | 240ml |
Food Servings Per Container | 4 |
Grocery Info | |
Allergens | CONTAINS WALNUTS |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Low Carb |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Paleo |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Whole30 |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Diabetic Support |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | FILTERED WATER, WALNUTS. |
Ingredients | FILTERED WATER, WALNUTS. |
Nutrition Claim | Kosher |
Nutrition Claim | Sustainable |
Nutrition Claim | Dairy Free |
Nutrition Claim | Non GMO |
Nutrition Claim | Vegan |
Nutrition Claim | Gluten Free |
Nutrition Claim | Plant Based |
Nutrition Fact | |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 24mg |
Calcium Daily Percentage | 2 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 120kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Monounsaturated Fat | 6g |
Polyunsaturated Fat | 4g |
Potassium | 77mg |
Potassium Daily Percentage | 2 |
Protein | 3g |
Saturated Fat | 1g |
Saturated Fat Daily Percentage | 5 |
Sodium | 5mg |
Sodium Daily Percentage | 0 |
Total Carbohydrate | 1g |
Total Carbohydrate Daily Percentage | 0 |
Total Fat | 11g |
Total Fat Daily Percentage | 14 |
Total Sugars | 0g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
18. Lactaid Whole Milk – 96 oz jug
- Ultra-pasteurized & kosher dairy.
- Grade a, vitamin D.
- Real milk.
- Easy to digest, 100% lactose & gluten free.
Check Latest Price
Sold By | Price |
Walmart | |
Target | |
BoxedMarket |
Product Details
Specifications
Details | |
Food Serving Size Measure | 240ml |
Food Servings Per Container | 12 |
Grocery Info | |
Allergens | CONTAINS: MILK |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Grain Free |
Derived Nutrition Claim | Ketogenic |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | MILK, LACTASE ENZYME* AND VITAMIN D3. |
Ingredients | MILK, LACTASE ENZYME* AND VITAMIN D3. |
Nutrition Claim | Kosher |
Nutrition Claim | Lactose Free |
Nutrition Claim | Gluten Free |
Storage Instructions | KEEP REFRIGERATED |
Nutrition Fact | |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 300mg |
Calcium Daily Percentage | 25 |
Cholesterol | 35mg |
Cholesterol Daily Percentage | 12 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 160kcal |
Iron | 0.1mg |
Iron Daily Percentage | 0 |
Potassium | 410mg |
Potassium Daily Percentage | 8 |
Protein | 8g |
Protein Daily Percentage | 17 |
Saturated Fat | 5g |
Saturated Fat Daily Percentage | 27 |
Sodium | 125mg |
Sodium Daily Percentage | 5 |
Total Carbohydrate | 13g |
Total Carbohydrate Daily Percentage | 5 |
Total Fat | 9g |
Total Fat Daily Percentage | 11 |
Total Sugars | 12g |
Trans Fat | 0g |
